| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : KLAIR
Model Number : GGuard HD
Certification : ISO 16890
Place of Origin : China
MOQ : 1 PCS
Price : Negotiable
Payment Terms : T/T, LC, Western Union
Supply Ability : 500 PCS Per Week
Delivery Time : 5-8 Days
Packaging Details : Carton + Pallet Crate
Product Name : Pleated Filter
Dimension : 24" x 24" x 2"
Efficiency : MERV 8
ISO 16890 : ePM10 50%
Material : Synthetic
Appliacation : Air handlers
HVAC Panel Synthetic Fiber Pleated Filter Pre Filter For Ventilation System
Applications:
Pleated filter used as Prefilters in commercial and industial central air conditioning systems,Clean rooms and related industries.
Parameters:
Specifications:
|  			 Nominal Size WxHxD.inch  |  			 			 Actual Size WxHxD.mm  |  			 			 Rated Airflow(CFM)  |  			 			 Nominal Size WxHxD.inch  |  			 			 Actual Size WxHxD.mm  |  			 			 Rated Airflow(CFM)  |  		
|  			 20x18x1  |  			 			 495x445x21  |  			 			 1500  |  			 			 20x20x2  |  			 			 495x495x46  |  			 			 2363  |  		
|  			 20x20x1  |  			 			 495x495x21  |  			 			 1650  |  			 			 24x12x2  |  			 			 595x295x46  |  			 			 1700  |  		
|  			 22x22x1  |  			 			 546x546x21  |  			 			 2000  |  			 			 24x18x2  |  			 			 595x445x46  |  			 			 2550  |  		
|  			 24x10x1  |  			 			 595x241x21  |  			 			 1000  |  			 			 24x20x2  |  			 			 595x495x46  |  			 			 2839  |  		
|  			 24x12x1  |  			 			 595x295x21  |  			 			 1190  |  			 			 24x24x2  |  			 			 595x595x46  |  			 			 3400  |  		
|  			 24x14x1  |  			 			 595x343x21  |  			 			 1394  |  			 			 25x14x2  |  			 			 619x343x46  |  			 			 2000  |  		
|  			 24x16x1  |  			 			 595x394x21  |  			 			 1650  |  			 			 25x15x2  |  			 			 619x368x46  |  			 			 2210  |  		
|  			 24x18x1  |  			 			 595x445x21  |  			 			 1785  |  			 			 25x18x2  |  			 			 619x445x46  |  			 			 2660  |  		
|  			 24x20x1  |  			 			 595x495x21  |  			 			 1980  |  			 			 20x16x4  |  			 			 495x394x96  |  			 			 1870  |  		
|  			 24x24x1  |  			 			 595x595x21  |  			 			 2380  |  			 			 20x20x4  |  			 			 495x495x96  |  			 			 2363  |  		
|  			 16x16x2  |  			 			 394x394x46  |  			 			 1513  |  			 			 24x12x4  |  			 			 595x295x96  |  			 			 1700  |  		
|  			 20x10x2  |  			 			 495x241x46  |  			 			 1200  |  			 			 24x16x4  |  			 			 595x394x96  |  			 			 2261  |  		
|  			 20x14x2  |  			 			 495x343x46  |  			 			 1658  |  			 			 24x18x4  |  			 			 595x445x96  |  			 			 2550  |  		
|  			 20x15x2  |  			 			 495x368x46  |  			 			 1777  |  			 			 24x20x4  |  			 			 595x495x96  |  			 			 2839  |  		
|  			 20x16x2  |  			 			 495x394x46  |  			 			 1870  |  			 			 24x24x4  |  			 			 595x595x96  |  			 			 3400  |  		
|  			 20x18x2  |  			 			 495x445x46  |  			 			 2125  |  			 			 25x25x4  |  			 			 619x619x96  |  			 			 3690  |  		
Competitive Advantage:
Product Picture:

| 
                                             | 
                
                        Ventilation System Synthetic Air Pre Filter MERV 8 With Progressive Density Images |